Title Author Number of  Copies Grade level F & P Level Pages Lexile Level DRA Level ATOS Level 15/16 AR Points
Miss Nelson is Back Allard, Harry 29 1 to 2 L 32 320 28 2.7 Y
Miss Nelson is Missing Allard, Harry 30 1 to 2 L 32 340 20 2.7 Y
One and Only Ivan Applegate, Katherine 30 2 to 6 S 319 570 40 3.9 Y
Wishtree Applegate, Katherine 30 4 to 8 R 208 590 40 4.2 3
Boy Called Bat Arnold, Elana 30 3 to 6 S 208 760 40 4.6 3
Mr. Popper's Penguins Atwater, Richard 30 3 to 5 Q 139 910 40 5.6 Y
Pride & Prejudice Austen, Jane 20 9 to 12 496 1060 12 27
Tuck Everlasting Babbitt, Natalie 30 5 to 8 V 139 770 44 5 Y
Indian in the Cupboard Banks, Lynne Reid 30 5 to 8 R 181 780 40 4.7 Y
Freckle Juice Blume, Judy 29 3 to 5 M 57 370 28 3.1 Y
Tales of a Fourth Grade Nothing Blume, Judy 30 3 to 5 Q 120 470 40 3.3 Y 3
Great American Dust Bowl Brown, Don 30 4 to 8 80 860 5.1 Y 0.5
Arthur's Teacher Trouble Brown, Marc 10 K to 2 32 570 2.7 0.5
Wild Robot Brown, Peter 30 3 to 5 320 740 5.1 5
Chocolate Touch Catling, Patrick S. 30 3 to 5 N 87 770 30-34 4.7 Y
Beezus and Ramona Cleary, Beverly 30 3 to 5 O 159 780 34 4.8 Y
Mouse and the Motorcycle Cleary, Beverly 26 3 to 5 O 158 860 34 5.1 Y
Ramona the Brave Cleary, Beverly 29 3 to 5 O 190 820 34 4.9 Y
Ramona the Pest Cleary, Beverly 30 3 to 5 O 192 850 34 5.1 Y
Frindle Clements, Andrew 30 3 to 5 R 105 830 40 5.4 Y
7 Habits of Highly Effective Teens Covey, Sean 30 8 to 12 288 870L
Staying Fat for Sarah Burns Crutcher, Chris 30 7 to 12 216 850 5.2 9
Bud not Buddy Curtis, Christopher Paul 30 4 to 7 U 245 950 40 5 8
BFG Dahl, Roald 26 3 to 5 U 208 720 50 4.8 Y
Charlie and the Chocolate Factory Dahl, Roald 30 4 to 6 U 176 810 44 4.8 5
Fantastic Mr. Fox Dahl, Roald 30 3 to 5 P 90 600 38 4.1 Y
James and the Giant Peach Dahl, Roald 23 3 to 5 Q 119 870 40 4.8 Y
Courage of Sarah Noble Dalgleish, Alice 29 3 to 5 O 54 610 38 3.9 Y
Because of Winn Dixie DiCamillo, Kate 30 3 to 5 R 182 670 40 3.9 Y 3
Tale of Despereaux DiCamillo, Kate 30 3 to 6 U 272 670 40 4.7 5
Copper Sun Draper, Sharon 30 8 to 12 302 820 5.9 Y 11
Whipping Boy Fleishman, Sid 30 3 to 5 R 90 570 40 3.9 Y
Diary of a Young Girl Frank, Anne 30 9 to 12 Y 283 1020 60 6.5 14
Stone Fox Gardiner, John 30 3 to 5 P 81 550 38 4 Y
My Side of the Mountain George, Jean Craighead 30 5 to 8 U 177 810 50 5.2 Y
Among the Hidden Haddix, Margaret 25 5 to 8 Z 164 800 60 4.8 Y
Don't You Dare Read This Mrs. Dunphrey Haddix, Margaret 30 7 to 9 125 890L 4.9 4
Raisin in the Sun Hansberry, Lorraine 20 9 to 12 151 5.5 5
Outsiders Hinton, S.E. 28 5 to 8 Z 160 750 70 4.7 Y
Bunnicula Howe, Deborah 30 3 to 5 Q 198 700 40 4.2 Y
Fish in a Tree Hunt, Lynda Mullaly  30 6 to 8 274 550 3.7 Y
Who Moved My Cheese? For Teens Johnson, Spencer 10 6 to 12 96 810 5.5 2
From the Mixed-Up Files of Mrs. Basil E. Frankweiler Konigsburg, E.L. 30 5 to 8 S 162 700 50 4.7 Y
To Kill a Mockingbird Lee, Harper 30 9 to 12 Z 281 790 70 5.6 15
Wrinkle in Time L'Engle, Madeline 30 4 to 8 W 256 740 60 4.7 7
Lion, the Witch and the Wardrobe Lewis, C.S. 29 5 to 8 T 186 940 50 5.7 Y
Giver Lowry, Lois 36 5 to 8 Y 180 760 60 5.7 Y
Number the Stars Lowry, Lois 30 5 to 8 U 137 670 50 4.5 Y
Mrs. Piggle-Wiggle MacDonald, Betty 30 3 to 5 O 119 1070 38 5.2 Y
Bob Mass, Wendy and Rebecca Stead 30 3 to 6 208 590 3.9 4
Other Wes Moore Moore, Wes 30 9 to 12 250 7.1 N
All the Bright Places Niven, Jennifer 30 9 to 12 388 830L 5.3 14
Island of the Blue Dolphins O'Dell, Scott 30 5 to 8 V 183 1000 40 5.4 Y 6
Wonder Palacio, R.J. 30 5 to 8 U 320 790 50 4.8 Y
Teach us, Amelia Bedelia Parish, Peggy 30 1 to 2 L 56 100 20 1.9 Y
Bridge to Terabithia Paterson, Katherine 30 5 to 8 T 128 810 50 4.6 Y
Hatchet Paulsen, Gary 30 5 to 8 R 195 1020 40 5.7 Y
Last Lecture Pausch, Randy 14 9 to 12 206 6.3 Y
Seventh Most Important Thing Pearsall, Shelley 30 4 to 8 Y 278 760 60 5.1 8
Pax Pennypacker, Sara 30 4 to 7 T 224 760 40 5.3 8
Freak the Mighty Philbrick, Rodman 24 5 to 8 W 169 930L 60 5.5
Westing game Raskin, Ellen 29 5 to 8 V 185 750 50 5.3 Y
Where the Red Fern Grows Rawls, Wilson 15 5 to 8 X 240 700 60 4.9 Y
Lightning Thief Riordan, Rick 14 4 to 6 S 377 680 60 4.7 Y 13
How to Eat Fried Worms Rockwell, Thomas 32 3 to 5 R 116 650 40 3.5 Y
Holes Sachar, Louis 30 5 to 8 V 233 660 50 4.6 Y
Long Way to a New Land Sandin, John 30 1 to 2 L 63 340 28 2.7 Y
Cat in the Hat Seuss, Dr. 10 K to 3 J 61 430 2.1 0.5
Green Eggs and Ham Seuss, Dr. 10 K to 3 J 62 210 1.5 0.5
One Fish, Two Fish, Red Fish, Blue Fish Seuss, Dr. 10 K to 3 L 62 270 1.7 0.5
Scythe Shusterman, Neal 30 7 to 9 Z+ 448 830L 6.5 17
Unwind Shusterman, Neal 12 6 to 8 335 740 5 Y 14
Chocolate Fever Smith, Robert Kimmel 30 3 to 5 O 93 680 34 4.2 Y
Sign of the Beaver Speare, Elizabeth George 28 4 to 6 135 770 4.6 5
Crash Spinelli, Jerry 30 5 to 8 V 162 560 50 3.6 N
Maniac Magee Spinelli, Jerry 30 5 to 8 W 184 820 60 4.7 Y
Stargirl Spinelli, Jerry 17 5 to 8 V 186 590 50 4.2 Y
I Survived the Battle of D-Day, 1944 Tarshis, Lauren 30 3 to 5 S 110 630L 40 4.7 2
Cay Taylor, Theodore 28 5 to 8 V 144 860 50 5.3 Y 4
Roll of Thunder, Hear My Cry Taylor,Mildred 29 5 to 8 W 210 920 60 5.7 Y
Guts Telgemeier, Raina 30 3 to 6 W 224 GN480L 60 2.6 1
Smile Telgemeier, Raina 30 5 to 12 T 224 GN410L 40 2.6 1
Hate U Give Thomas, Angie 20 9 to 12 Z+ 444 HL590L 3.9 13
Glass Castle Walls, Jeanette 25 9 to 12 288 1010 5.9 N
Boxcar Children Warner, Gertrude 26 3 to 5 O 154 490 34 3.9 Y
Tree House Mystery Warner, Gertrude 30 3 to 5 O 127 470 38 3.3 Y
Charlotte's Web White, E.B. 30 3 to 5 R 184 680 40 4.4 Y
Night Wiesel, Elie 30 9 to 12 Z 120 590 70 4.8 4
Little House on the Prairie Wilder, Laura Ingalls 30 3 to 5 Q 334 760 40 4.9 Y