Title Author Number of  Copies Grade level Pages F&P Level Lexile Level DRA Level ATOS Level 15/16 AR Points
Teach us, Amelia Bedelia Parish, Peggy 30 1 to 2 56 L 100 20 1.9 Y 0.5
Miss Nelson is Missing Allard, Harry 30 1 to 2 32 L 340 20 2.7 Y 0.5
Miss Nelson is Back Allard, Harry 29 1 to 2 32 L 320 28 2.7 Y 0.5
Long Way to a New Land Sandin, John 20 1 to 2 63 L 340 28 2.7 Y 0.5
Freckle Juice Blume, Judy 30 3 to 5 57 M 370 28 3.1 Y 0.5
Chocolate Fever Smith, Robert Kimmel 31 3 to 5 93 O 680 34 4.2 Y 1
Boxcar Children Warner, Gertrude 30 3 to 5 154 O 490 34 3.9 Y 2
Beezus and Ramona Cleary, Beverly 30 3 to 6 159 O 780 34 4.8 Y 3
Ramona the Brave Cleary, Beverly 29 3 to 5 190 O 820 34 4.9 Y 3
Mouse and the Motorcycle Cleary, Beverly 30 3 to 5 158 O 860 34 5.1 Y 3
Ramona the Pest Cleary, Beverly 30 3 to 5 192 O 850 34 5.1 Y 4
Courage of Sarah Noble Dalgleish, Alice 14 3 to 5 54 O 610 38 3.9 Y 1
Fantastic Mr. Fox Dahl, Roald 30 3 to 5 90 P 600 38 4.1 Y 1
Tree House Mystery Warner, Gertrude 30 3 to 5 127 O 470 38 3.3 Y 2
Mrs. Piggle-Wiggle MacDonald, Betty 30 3 to 5 119 O 1070 38 5.2 Y 3
Smile Telgemeier, Raina 30 5 to 12 224 T GN410 40 2.6 1
Fourth Grade Rats Spinelli, Jerry 30 3 to 5 160 Q 340 40 2.6 2
How to Eat Fried Worms Rockwell, Thomas 30 3 to 5 116 R 650 40 3.5 Y 2
Whipping Boy Fleishman, Sid 27 3 to 5 90 R 570 40 3.9 Y 2
Bunnicula Howe, Deborah 30 3 to 5 198 Q 700 40 4.2 Y 2
I Survived the Battle of D-Day, 1944 Tarshis, Lauren 30 3 to 5 110 S 630 40 4.7 2
Frindle Clements, Andrew 30 3 to 5 105 R 830 40 5.4 Y 2
Tales of a Fourth Grade Nothing Blume, Judy 29 3 to 5 120 Q 470 40 3.3 Y 3
Because of Winn Dixie DiCamillo, Kate 30 4 to 6 182 R 670 40 3.9 Y 3
Wishtree Applegate, Katherine 30 4 to 8 208 R 590 40 4.2 3
Boy Called Bat Arnold, Elana 30 3 to 6 208 S 760 40 4.6 3
Mr. Popper's Penguins Atwater, Richard 29 3 to 5 139 Q 910 40 5.6 Y 3
One and Only Ivan Applegate, Katherine 32 2 to 6 319 S 570 40 3.9 Y 4
James and the Giant Peach Dahl, Roald 30 3 to 5 119 Q 870 40 4.8 Y 4
Charlotte's Web White, E.B. 28 3 to 5 184 R 680 40 4.4 Y 5
Tale of Despereaux DiCamillo, Kate 30 3 to 6 272 U 670 40 4.7 5
Indian in the Cupboard Banks, Lynne Reid 30 5 to 8 181 R 780 40 4.6 Y 6
Island of the Blue Dolphins O'Dell, Scott 30 5 to 8 183 V 1000 40 5.4 Y 6
Hatchet Paulsen, Gary 29 5 to 8 195 R 1020 40 5.7 Y 7
Little House on the Prairie Wilder, Laura Ingalls 19 3 to 5 334 Q 760 40 4.9 Y 8
Bud not Buddy Curtis, Christopher Paul 30 4 to 7 245 U 950 40 5 8
Pax Pennypacker, Sara 30 4 to 7 224 T 760 40 5.3 8
Tuck Everlasting Babbitt, Natalie 30 4 to 6 139 V 770 44 5 Y 4
Charlie and the Chocolate Factory Dahl, Roald 30 3 to 6 176 U 810 44 4.8 5
Crash Spinelli, Jerry 30 5 to 8 162 V 560 50 3.6 N 4
Number the Stars Lowry, Lois 30 5 to 8 137 U 670 50 4.5 Y 4
Cay Taylor, Theodore 20 5 to 8 144 V 860 50 5.3 Y 4
Bridge to Terabithia Paterson, Katherine 30 5 to 8 128 T 810 50 4.6 Y 5
From the Mixed-Up Files of Mrs. Basil E. Frankweiler Konigsburg, E.L. 30 5 to 8 162 S 700 50 4.7 Y 5
Stargirl Spinelli, Jerry 30 5 to 9 186 V 590 50 4.2 Y 6
BFG Dahl, Roald 30 3 to 6 208 U 720 50 4.8 Y 6
My Side of the Mountain George, Jean Craighead 30 5 to 8 177 U 810 50 5.2 Y 6
Lion, the Witch and the Wardrobe Lewis, C.S. 30 5 to 8 186 T 940 50 5.7 Y 6
Holes Sachar, Louis 30 5 to 8 233 V 660 50 4.6 Y 7
Westing game Raskin, Ellen 30 4 to 7 185 V 750 50 5.3 Y 8
Wonder Palacio, R.J. 30 4 to 7 320 U 790 50 4.8 Y 11
Guts Telgemeier, Raina 30 3 to 6 224 W GN480 60 2.6 1
El Deafo Bell, Cece 30 5 to 8 248 X GN420 60 2.7 2
Maniac Magee Spinelli, Jerry 30 5 to 8 184 W 820 60 4.7 Y 5
Among the Hidden Haddix, Margaret 21 4 to 8 164 Z 800 60 4.8 Y 5
Freak the Mighty Philbrick, Rodman 30 5 to 8 169 W 930 60 5.5 5
Wrinkle in Time L'Engle, Madeline 28 4 to 8 256 W 740 60 4.7 7
Giver Lowry, Lois 30 4 to 7 180 Y 760 60 5.7 Y 7
Seventh Most Important Thing Pearsall, Shelley 30 4 to 7 278 Y 760 60 5.1 8
Roll of Thunder, Hear My Cry Taylor,Mildred 29 5 to 8 210 W 920 60 5.7 Y 10
Where the Red Fern Grows Rawls, Wilson 15 5 to 8 240 X 700 60 4.9 Y 11
Lightning Thief Riordan, Rick 30 4 to 6 377 S 680 60 4.7 Y 13
Diary of a Young Girl Frank, Anne 30 8 to 12 283 Y 1020 60 6.5 14
Night Wiesel, Elie 30 9 to 12 120 Z 590 70 4.8 4
Outsiders Hinton, S.E. 28 7 to 9 160 Z 750 70 4.7 Y 7
I am Malala (Young Readers Edition)  Yousafzai, Malala 30 5 to 12 240 Z 830 70 5.9 7
All the Bright Places Niven, Jennifer 30 9 to 12 388 Z 830 70 5.3 14
To Kill a Mockingbird Lee, Harper 30 9 to 12 281 Z 790 70 5.6 15
Green Eggs and Ham Seuss, Dr. 10 K to 3 62 J 210 16-18 1.5 0.5
One Fish, Two Fish, Red Fish, Blue Fish Seuss, Dr. 9 K to 3 62 L 270 16-18 1.7 0.5
Flat Stanley Brown, Jeff 30 1 to 3 96 M 550 20-24 4.0 1
Chocolate Touch Catling, Patrick S. 30 3 to 5 87 N 770 30-34 4.7 Y 2
Alvin Ho: allergic to camping, hiking, and other natural disasters Look, Lenore 30 2 to 4 176 P 600 34-38 3.7 3
Cat in the Hat Seuss, Dr. 9 K to 3 61 J 430 2.1 0.5
Arthur's Teacher Trouble Brown, Marc 10 K to 3 32 K 570 2.7 0.5
Great American Dust Bowl Brown, Don 30 4 to 8 80 X 860 5.1 Y 0.5
Who Moved My Cheese? For Teens Johnson, Spencer 10 6 to 12 96 810 5.5 2
Bob Mass, Wendy and Rebecca Stead 30 3 to 6 208 590 3.9 4
Don't You Dare Read This Mrs. Dunphrey Haddix, Margaret 30 7 to 9 125 890 4.9 4
Sign of the Beaver Speare, Elizabeth George 27 4 to 6 135 T 770 4.9 5
Wild Robot Brown, Peter 30 3 to 5 320 R 740 5.1 5
Raisin in the Sun Hansberry, Lorraine 20 9 to 12 151 Y 5.5 5
Fish in a Tree Hunt, Lynda Mullaly  30 5 to 8 274 W 550 3.7 Y 7
Last Lecture Pausch, Randy 14 9 to 12 206 6.3 Y 7
Out of my Mind Draper, Sharon 30 4 to 8 320 S 700 4.3 8
Staying Fat for Sarah Burns Crutcher, Chris 30 7 to 12 216 850 5.2 9
Copper Sun Draper, Sharon 30 8 to 12 302 R 820 5.9 Y 11
Other Wes Moore Moore, Wes 25 9 to 12 250 990 7.1 N 11
Glass Castle Walls, Jeanette 30 9 to 12 288 1010 5.9 N 12
Hate U Give Thomas, Angie 20 9 to 12 444 Z+ HL590 3.9 13
Unwind Shusterman, Neal 12 7 to 12 335 Z+ 740 5 Y 14
Scythe Shusterman, Neal 30 7 to 12 448 Z+ 830 6.5 17
Pride & Prejudice Austen, Jane 20 9 to 12 496 1060 12 27
7 Habits of Highly Effective Teens Covey, Sean 30 7 to 9 288 870